School Code:

83269

Affiliation Number:

3520269

Registration Number:

SS-02107-2223

Fees Structure


FEES Class 11-12 Class 9-10 Class 7-8 Class 6 Class 4-5 Class 3 Class 2 Class 1 Description
Tution Fee for a.Arts/Commerce 25.00 20.00 0 0 0 0 0 0 Monthly
b.Science Tution Fee 30.00 20.00 0 0 0 0 0 0 Monthly
Late Fee 0 0 0 0 0 0 0 0 Monthly
Absent Fee 0 0 0 0 0 0 0 0 Monthly
Dearness Fee 1.00 1.00 0 0 0 0 0 0 Monthly
Development Fee 8.00 5.00 2.00 2.00 1.00 1.00 1.00 0 Monthly
Red Cross 1.00 1.00 1.00 1.00 0 0 0 0 Monthly
Science Fee 4.00 2.00 0 0 0 0 0 0 Monthly
Games 2.00 2.00 1.00 1.00 0.20 0.10 0.10 0.10 Monthly
Scout & Guide 0 0 1.00 1.00 0 0 0 0 Monthly
Report Card Fee 1.00 1.00 1.00 1.00 0 0 0 0 Annually
Library Fee 10.00 10.00 1.00 0 0 0 0 0 Annually
Poor Student A/C 3.00 3.00 2.00 2.00 0 0 0 0 Half Yearly
Refreshment 2.00 2.00 2.00 2.00 0 0 0 0 Half Yearly
Audo Visual 2.00 2.00 1.00 1.00 0 0 0 0 Half Yearly
Vehicle Fees
a.For Students 5.00 5.00 5.00 5.00 0 0 0 0 Monthly
a.For Teachers 50.0 0 0 0 0 0 0 0 Monthly
Electricity 2.00 2.00 0 0 0 0 0 0 Half Yearly
Magazine Fee 2.00 2.00 0 0 0 0 0 0 Annually
Home Exam Fee 12.00 10.00 5.00 5.00 0 0 0 0 Half Yearly

Spotlights


#

-

#

-

#

-

#

-

#

-

#

-